Ice & Snow
Ice On & Out Dates
Off | On | Off | On | OFF | On | |||
---|---|---|---|---|---|---|---|---|
2001 | NA | Dec 19th | 2011 | NA | NA | 2021 | Apr 2nd | NA |
2002 | Apr 17th | Nov 15th | 2012 | Na | NA | 2022 | May 5th | Nov 29 |
2003 | Apr 14th | Nov 27th | 2013 | NA | NA | 2023 | May 1 | |
2004 | Apr 16th | Dec 3rd | 2014 | NA | NA | |||
2005 | Apr 11th | Nov 30th | 2015 | Apr 7th | Dec 27th | |||
2006 | Apr 10th | Dec 1st | 2016 | Apr 1st | Dec 8th | |||
2007 | Apr 20th | Dec 1st | 2017 | Apr 5th | NA | |||
2008 | May 2nd | Nov 26th | 2018 | NA | NA | |||
2009 | Apr 22nd | NA | 2019 | NA | NA | |||
2010 | NA | NA | 2020 | Apr 13th | Dec. 1 |
Year | Off | On | Year | Off | On | Year | Off | On |
---|---|---|---|---|---|---|---|---|
2001 | NA | Dec 19th | 2014 | NA | Nov 23rd | 2021 | Apr 6th | Dec 7th |
2002 | Apr 17th | Nov 15th | 2015 | Apr 8th | NA | 2022 | May 4th | Nov 27 |
2003 | Apr 15th | Nov 27th | 2013 | NA | NA | 2023 | May 1 | |
2004 | Apr 16th | Dec 3rd | 2014 | NA | Nov 23rd | |||
2005 | Apr 12th | Nov 30th | 2015 | Apr 8th | NA | |||
2006 | Apr 10th | Dec 1st | 2016 | NA | NA | |||
2007 | Apr 20th | Dec 2nd | 2017 | NA | Nov 22nd | |||
2008 | May 2nd | Dec 3rd | 2018 | NA | Nov 17th | |||
2009 | Apr 22nd | Dec 5th | 2019 | Apr 23rd | Nov 12th | |||
2010 | Apr 1st | Nov 27th | 2020 | Apr 12th | Dec 1st |
Off | On | Off | On | Off | On | |||
---|---|---|---|---|---|---|---|---|
2001 | NA | NA | 2011 | NA | NA | 2021 | NA | NA |
2002 | NA | Nov 15th | 2012 | NA | NA | 2022 | May 2nd | Nov 20 |
2003 | Apr 14th | Nov 28th | 2013 | NA | NA | 2023 | April 29 | |
2004 | Apr 15th | Nov 24th | 2014 | NA | NA | |||
2005 | Apr 10th | Nov 25th | 2015 | Apr 6th | NA | |||
2006 | Apr 9th | Nov 20th | 2016 | Mar 29th | Nov 17th | |||
2007 | Apr 19th | Dec 1st | 2017 | Mar 28th | NA | |||
2008 | Apr 30th | Nov 19th | 2018 | NA | NA | |||
2009 | Apr 21st | NA | 2019 | NA | NA | |||
2010 | NA | NA | 2020 | Apr 11th | NA |

Seasonal Snow Fall
2020-21 | 2021-22 | 2022-23 | |
November | 13 | 3.5 | 9.05 |
December | 9 | 22.2 | 10.3 |
January | .25 | .3 | 8.50 |
February | 2 | 10.5 | 3.50 |
March | 1 | 1.18 | 16.00 |
April | 0 | 0 | 3 |
Total | 25.25 | 37.68 | 50.35 |
Seasonal Rain Fall
2021 | 2022 | 2023 | |
---|---|---|---|
April | 3 | 1.1 | 1.38 |
May | .46 | 4.92 | |
June | .75 | 3.92 | |
July | 2.32 | 1.70 | |
August | 3.89 | 2.52 | |
September | 3.37 | 2.08 | |
October | 2.77 | 0.44 | |
Total | 16.56 | 16.68 |